Remark
- Powder blend service according to per formulation.
- AD:Air dried; SD: Spray dried; FD: Freezed dried.
- 100% NOP Organic certified.
- Non-GMO, Non-irradiation.
No. | Product Name | Mesh size | Packing |
---|---|---|---|
1 | acai fruit powder | 80 Mesh | 25kg / CTN |
2 | almond powder | 80 Mesh | 25kg / CTN |
3 | apple powder | 80 Mesh | 25kg / CTN |
4 | banana powder | 80 Mesh | 25kg / CTN |
5 | bilberry powder | 80 Mesh | 25kg / CTN |
6 | black currant powder | 80 Mesh | 25kg / CTN |
7 | blueberry powder | 80 Mesh | 25kg / CTN |
8 | cantaloupe powder | 80 Mesh | 25kg / CTN |
9 | cherry powder | 80 Mesh | 25kg / CTN |
10 | chinese date powder | 80 Mesh | 25kg / CTN |
11 | chlorella powder | 80 Mesh | 25kg / CTN |
12 | coconut powder | 80 Mesh | 25kg / CTN |
13 | coconut water powder | 80 Mesh | 25kg / CTN |
14 | cranberry powder | 80 Mesh | 25kg / CTN |
15 | dragon fruit powder | 80 Mesh | 25kg / CTN |
16 | dried goji powder | 80 Mesh | 25kg / CTN |
17 | grape powder | 80 Mesh | 25kg / CTN |
18 | grapefruit powder | 80 Mesh | 25kg / CTN |
19 | green kumquat powder | 80 Mesh | 25kg / CTN |
20 | hawthorn fruit powder | 80 Mesh | 25kg / CTN |
21 | kiwi fruit powder | 80 Mesh | 25kg / CTN |
22 | lemon powder | 80 Mesh | 25kg / CTN |
23 | lime powder | 80 Mesh | 25kg / CTN |
24 | lychee powder | 80 Mesh | 25kg / CTN |
25 | mango powder | 80 Mesh | 25kg / CTN |
26 | matcha powder | 800-1000 Mesh | 25kg / CTN |
27 | mulberry powder | 80 Mesh | 25kg / CTN |
28 | orange peel powder | 80 Mesh | 25kg / CTN |
29 | orange powder | 80 Mesh | 25kg / CTN |
30 | organic lingonberry powder | 80 Mesh | 25kg / CTN |
31 | passion fruit powder | 80 Mesh | 25kg / CTN |
32 | pawpaw powder | 80 Mesh | 25kg / CTN |
33 | peach powder | 80 Mesh | 25kg / CTN |
34 | pear powder | 80 Mesh | 25kg / CTN |
35 | pineapple powder | 80 Mesh | 25kg / CTN |
36 | plum fruit powder | 80 Mesh | 25kg / CTN |
37 | pomegranate powder | 80 Mesh | 25kg / CTN |
38 | raspberry powder | 80 Mesh | 25kg / CTN |
39 | seabuckthorn fruit powder | 80 Mesh | 25kg / CTN |
40 | spirulina powder | 80 Mesh | 25kg / CTN |
41 | strawberry powder | 80 Mesh | 25kg / CTN |
42 | sweet orange powder | 80 Mesh | 25kg / CTN |
43 | watermelon powder | 80 Mesh | 25kg / CTN |
44 | wolfberry powder | 80 Mesh | 25kg / CTN |
45 | mixture fruit powders | 80 Mesh | 25kg / CTN |
No. | Product Name | Mesh size | Packing |
---|---|---|---|
1 | alfalfa powder | 80 Mesh | 25kg / CTN |
2 | barley grass powder | 200-1000 Mesh | 25kg / CTN |
3 | beet leaf powder | 80 Mesh | 25kg / CTN |
4 | beet root powder | 80 Mesh | 25kg / CTN |
5 | broccoli powder | 80 Mesh | 25kg / CTN |
6 | carrot powder | 80 Mesh | 25kg / CTN |
7 | cauliflower powder | 80 Mesh | 25kg / CTN |
8 | celery powder | 80 Mesh | 25kg / CTN |
9 | cucumber powder | 80 Mesh | 25kg / CTN |
10 | garlic powder | 80 Mesh | 25kg / CTN |
11 | ginger powder | 80 Mesh | 25kg / CTN |
12 | green cabbage powder | 80 Mesh | 25kg / CTN |
13 | green pea powder | 80 Mesh | 25kg / CTN |
14 | green pepper powder | 80 Mesh | 25kg / CTN |
15 | kale powder | 80 Mesh | 25kg / CTN |
16 | kelp powder | 80 Mesh | 25kg / CTN |
17 | lettuce powder | 80 Mesh | 25kg / CTN |
18 | onion powder | 80 Mesh | 25kg / CTN |
19 | papaya powder | 80 Mesh | 25kg / CTN |
20 | parsley leaf powder | 80 Mesh | 25kg / CTN |
21 | pumpkin powder | 80 Mesh | 25kg / CTN |
22 | purple sweet potato powder | 80 Mesh | 25kg / CTN |
23 | radish powder | 80 Mesh | 25kg / CTN |
24 | spinach powder | 80 Mesh | 25kg / CTN |
25 | sweet potato powder | 80 Mesh | 25kg / CTN |
26 | tomato powder | 80 Mesh | 25kg / CTN |
27 | wheat grass powder | 200-1000 Mesh | 25kg / CTN |
28 | mixture vegetable powders | 80 Mesh | 25kg / CTN |
No | Name | Mesh Size | Packing |
---|---|---|---|
1 | barley grass juice powder | 200-1000 Mesh | 25kg / CTN |
2 | beet root juice powder | 80 Mesh | 25kg / CTN |
3 | black currant juice powder | 80 Mesh | 25kg / CTN |
4 | blueberry juice powder | 80 Mesh | 25kg / CTN |
5 | carrot juice powder | 80 Mesh | 25kg / CTN |
6 | kiwi fruit juice powder | 80 Mesh | 25kg / CTN |
7 | orange juice powder | 80 Mesh | 25kg / CTN |
8 | pomegranate juice powder | 80 Mesh | 25kg / CTN |
9 | spinach juice powder | 80 Mesh | 25kg / CTN |
10 | strawberry juice powder | 80 Mesh | 25kg / CTN |
11 | watermelon juice powder | 80 Mesh | 25kg / CTN |
12 | wheat grass juice powder | 200-1000 Mesh | 25kg / CTN |
No | Name | Mesh Size | Packing |
---|---|---|---|
1 | apple slice | 10x10 mm | Up To Requirement |
2 | carrot granule | 3x3 mm 5x5 mm 10x10 mm |
20 kg / CTN |
3 | carrot slice | 3x3x20 mm | 10 kg / CTN |
4 | dehydrated celery | 3x3 mm | Up To Requirement |
5 | dehydrated green chilli | 6x6 mm | Up To Requirement |
6 | dehydrated red chilli | 3x3 mm 6x6 mm 9x9 mm |
Up To Requirement |
7 | garlic granule | 8-16 mesh 20-40 mesh |
Up To Requirement |
8 | garlic slice | 100 mesh | Up To Requirement |
9 | green onion rings | 5x5 mm | 10 kg / CTN |
10 | onion granule | 3x3 mm 5x5 mm 10x10 mm |
Up To Requirement |
11 | pumpkin granule | 10x10 mm | Up To Requirement |
12 | strawberry slice | 3x3 mm | Up To Requirement |